top of page

MS Bioanalytical
Quality - Fast Turnaround -Value
ISO/IEC 17025:2017 Accredited
(For Vitamins and Herbal Products Testing)

_JPG.jpg)
Accreditation#
100594
Dietary Nutrients
Test Parameters | Test Methods |
|---|---|
Acipimox by HPLC-UV | STM-2.45 |
Adenine, Thyamine, Guanine and Cytosine by SCX HPLC-UV | STM-2.34 |
Agmatine Sulfate by HPLC-SCX UV or RI | STM-2.32 |
Alpha-Keto-Glutarate by HPLC or by GC | STM-2.42 |
Amino Phenyl Butyric Acid by HPLC | STM-2.29 |
Arginine Ethyl ester by HPLC-UV | STM-2.50 |
Beta-Glucan by AOAC Enzymatic Method | STM-2.53 |
Beta-hydroxy beta-methylbutirate (HMB) by HPLC | STM-2.65 |
Betaine and DMG by Derivatized HPLC-UV | STM-2.16 |
Betaine and DMG by HPLC-UV or RI | STM-2.15 |
Carnitine and Acetyl Carnitine by HPLC-RI | STM-2.10 |
Carnitine and acetyl carnitine by LC-MS | STM-2.66 |
bottom of page