top of page

MS Bioanalytical
Quality - Fast Turnaround -Value
ISO/IEC 17025:2017 Accredited
(For Vitamins and Herbal Products Testing)

_JPG.jpg)
Accreditation#
100594
Test Parameters | Test Methods |
|---|---|
5-Hydroxymethylfurfural and Hydroxyfurfural by HPLC | STM-4.25 |
Alginate by HPLC-ELSD or RI | STM-4.24 |
Alginic acid sodium by Carbazole method | STM-4.33 |
Amylose and Amylopectin | STM-4.14 |
Ash | STM-4.10 |
Beta-Glucan by Enzymatic method | STM-4.29 |
Cellulose and Microcrystalline by USP | STM-4.23 |
Cellulose and hemicellulose by UV-VIS | STM-4.32 |
Crude Fiber by AOAC | STM-4.5 |
Dietary Fiber Containing RMD AOAC 2001.03 | STM-4.7 |
Dietary Fiber by AOAC 993.21 | STM-4.4 |
Dietary Fiber with less 2% Starch | STM-4.6 |
Sugars and Polysaccharides
bottom of page