top of page

MS Bioanalytical
Quality - Fast Turnaround -Value
ISO/IEC 17025:2017 Accredited
(For Vitamins and Herbal Products Testing)

_JPG.jpg)
Accreditation#
100594
Dietary Nutrients
Test Parameters | Test Methods |
|---|---|
Carnosine by HPLC-SCX | STM-2.24 |
Chitin and Chitosan by HPLC | STM-2.47 |
Chitosan by Titration | STM-2.28 |
Chitosan fat-binding capacity | STM-2.67 |
Chondroitin Sulfate by AOAC Enzymatic HPLC | STM-2.9 |
Chondroitin Sulfate by Carbazole colorimetric method | STM-2.8 |
Chondroitin Sulfate by HPLC-UV | STM-2.63 |
Chondroitin Sulfate by USP CPC-titration | STM-2.7 |
Chromium Picolinate | STM-2.27 |
Citicoline by HPLC-UV | STM-2.69 |
Citrulline Malate -C18-HPLC-UV | STM-2.23 |
Citrulline and Arginine by SCX-HPLC | STM-2.22 |
bottom of page