top of page

MS Bioanalytical
Quality - Fast Turnaround -Value
ISO/IEC 17025:2017 Accredited
(For Vitamins and Herbal Products Testing)

_JPG.jpg)
Accreditation#
100594
Dietary Nutrients
Test Parameters | Test Methods |
|---|---|
Glucuronolactone by HPLC-ELSD | STM-2.56 |
Glucuronolactone by HPLV-PMP-UV | STM-2.57 |
Glycocyamine, Creatine and guanidine compounds by HPLC-FL | STM-2.26 |
Glycocyamine-HPLC-UV | STM-2.25 |
Hyaluronic Acid by Carbazole method | STM-2.37 |
Hyaluronic Acid by ELISA | STM-2.39 |
Hyaluronic Acid by HPLC | STM-2.38 |
Hydroxy-methyl Butyric Acid (HMB) by HPLC-UV | STM-2.17 |
Indole-3-cabinol by HPLC | STM-2.60 |
L-DOPA by HPLC-UV | STM-2.48 |
Lipoic Acid by GC | STM-2.11 |
Lipoic Acid by USP-HPLC-UV | STM-2.12 |
bottom of page