top of page

MS Bioanalytical
Quality - Fast Turnaround -Value
ISO/IEC 17025:2017 Accredited
(For Vitamins and Herbal Products Testing)

_JPG.jpg)
Accreditation#
100594
Dietary Nutrients
Test Parameters | Test Methods |
|---|---|
MSM by GC | STM-2.13 |
MSM by USP GC method | STM-2.14 |
Mono, Di and Tri-nucleotides-HPLC-UV | STM-2.43 |
Mushroon beta Glucan by Megazyme kit method | STM-2.54 |
N-acetyl Glucosamine by HPLC-RI | STM-2.46 |
N-carbamyl-L-glutamate | STM-2.51 |
NADH by HPLC-UV | STM-2.33 |
Nucleosides by HPLC-UV | STM-2.35 |
Ornithine alpha-ketoGlutarate by HPLV-UV | STM-2.58 |
Orotic and Uric Acid by HPLC-UV | STM-2.59 |
Palmityolethanolamine (PEA) by HPLC-UV | STM-2.64 |
Picamilon by HPLC-UV | STM-2.52 |
bottom of page