top of page

MS Bioanalytical
Quality - Fast Turnaround -Value
ISO/IEC 17025:2017 Accredited
(For Vitamins and Herbal Products Testing)

_JPG.jpg)
Accreditation#
100594
Test Parameters | Test Methods |
|---|---|
Polyshaccharides in Aloe Vera | STM-4.19 |
Polyshaccharides-Graimetric | STM-4.17 |
Psyllium Husk by USP | STM-4.27 |
Sorbose and Sorbitol by HPLC-RI or ELSD | STM-4.12 |
Starch | STM-4.16 |
Sugars by GC-FID | STM-4.3 |
Sugars by HPLC-RI or ELSD | STM-4.1 |
Sugars by Ion-Exchange-HPLC-RI | STM-4.2 |
Total Carbohydrate and Energy Calculation | STM-4.11 |
Xanthan | STM-4.13 |
Sugars and Polysaccharides
bottom of page